Bonjour,
J'ai besoin d'aide, je coince au niveau du post processor sur sheetcam, lors de mes test j'ai la torche qui va toucher la tôle et actionne le micro switch de la tête flottante et se relève bien, mais le problème s'est qu'il remonte par la suite pour ensuite redescendre (comme si il faisait 2 fois le boulot). Je ne comprends pas trop, j'ai bien renseigné la macro dans mach3 (m300.ms1 de proma elektronika(code ci dessous)).
Un exemple de Gcode d'un carré avec ses points :
N0010 (Filename: platine 100x100.tap)
N0020 (Post processor: Mach3 plasma THC with scriber and backlash compensation.scpost)
N0030 (Date: 28/02/2018)
N0040 G21 (Units: Metric)
N0050 F1
N0060 G53 G90 G40
N0070 (Part: platine 100x100)
N0080 (Operation: Décalage intérieur, interieur, T2: Plasma, 2 mm acier doux)
N0090 G00 X8.7200 Y6.7800
N0100 G28.1 Z30.00 F500.0
N0110 G92 Z0.0
N0120 G00 Z1.5000
N0130 G92 Z0.0
N0140 G00 Z3.8000
N0150 M03
N0160 G04 P0.3
N0170 G01 Z1.5000 F100.0
N0180 X10.0000 Y5.5000 F6600.0
N0190 X11.9525 Y5.9456
N0200 X13.5182 Y7.1943
N0210 X14.3872 Y8.9987
N0220 Y11.0013
N0230 X13.5182 Y12.8057
N0240 X11.9525 Y14.0544
N0250 X10.0000 Y14.5000
N0260 X8.0475 Y14.0544
N0270 X6.4818 Y12.8057
N0280 X5.6128 Y11.0013
N0290 Y8.9987
N0300 X6.4818 Y7.1943
N0310 X8.0475 Y5.9456
N0320 X10.0000 Y5.5000
N0330 X11.2800 Y6.7800
N0340 M05
N0350 G00 Z50.0000
N0360 X48.7200 Y36.7800
N0370 Z3.8000
N0380 G28.1 Z30.00 F500.0
N0390 G92 Z0.0
N0400 G00 Z1.5000
N0410 G92 Z0.0
N0420 G00 Z3.8000
N0430 M03
N0440 G04 P0.3
N0450 G01 Z1.5000 F100.0
N0460 X50.0000 Y35.5000 F6600.0
N0470 X53.4701 Y35.9213
N0480 X56.7385 Y37.1609
N0490 X59.6153 Y39.1466
N0500 X61.9333 Y41.7631
N0510 X63.5577 Y44.8582
N0520 X64.3943 Y48.2522
N0530 Y51.7478
N0540 X63.5577 Y55.1418
N0550 X61.9333 Y58.2369
N0560 X59.6153 Y60.8534
N0570 X56.7385 Y62.8391
N0580 X53.4701 Y64.0787
N0590 X50.0000 Y64.5000
N0600 X46.5299 Y64.0787
N0610 X43.2615 Y62.8391
N0620 X40.3847 Y60.8534
N0630 X38.0667 Y58.2369
N0640 X36.4423 Y55.1418
N0650 X35.6057 Y51.7478
N0660 Y48.2522
N0670 X36.4423 Y44.8582
N0680 X38.0667 Y41.7631
N0690 X40.3847 Y39.1466
N0700 X43.2615 Y37.1609
N0710 X46.5299 Y35.9213
N0720 X50.0000 Y35.5000
N0730 X51.2800 Y36.7800
N0740 M05
N0750 G00 Z50.0000
N0760 X88.7200 Y6.7800
N0770 Z3.8000
N0780 G28.1 Z30.00 F500.0
N0790 G92 Z0.0
N0800 G00 Z1.5000
N0810 G92 Z0.0
N0820 G00 Z3.8000
N0830 M03
N0840 G04 P0.3
N0850 G01 Z1.5000 F100.0
N0860 X90.0000 Y5.5000 F6600.0
N0870 X91.9525 Y5.9456
N0880 X93.5182 Y7.1943
N0890 X94.3872 Y8.9987
N0900 Y11.0013
N0910 X93.5182 Y12.8057
N0920 X91.9525 Y14.0544
N0930 X90.0000 Y14.5000
N0940 X88.0475 Y14.0544
N0950 X86.4818 Y12.8057
N0960 X85.6128 Y11.0013
N0970 Y8.9987
N0980 X86.4818 Y7.1943
N0990 X88.0475 Y5.9456
N1000 X90.0000 Y5.5000
N1010 X91.2800 Y6.7800
N1020 M05
N1030 G00 Z50.0000
N1040 X88.7200 Y86.7800
N1050 Z3.8000
N1060 G28.1 Z30.00 F500.0
N1070 G92 Z0.0
N1080 G00 Z1.5000
N1090 G92 Z0.0
N1100 G00 Z3.8000
N1110 M03
N1120 G04 P0.3
N1130 G01 Z1.5000 F100.0
N1140 X90.0000 Y85.5000 F6600.0
N1150 X91.9525 Y85.9456
N1160 X93.5182 Y87.1943
N1170 X94.3872 Y88.9987
N1180 Y91.0013
N1190 X93.5182 Y92.8057
N1200 X91.9525 Y94.0544
N1210 X90.0000 Y94.5000
N1220 X88.0475 Y94.0544
N1230 X86.4818 Y92.8057
N1240 X85.6128 Y91.0013
N1250 Y88.9987
N1260 X86.4818 Y87.1943
N1270 X88.0475 Y85.9456
N1280 X90.0000 Y85.5000
N1290 X91.2800 Y86.7800
N1300 M05
N1310 G00 Z50.0000
N1320 X8.7200
N1330 Z3.8000
N1340 G28.1 Z30.00 F500.0
N1350 G92 Z0.0
N1360 G00 Z1.5000
N1370 G92 Z0.0
N1380 G00 Z3.8000
N1390 M03
N1400 G04 P0.3
N1410 G01 Z1.5000 F100.0
N1420 X10.0000 Y85.5000 F6600.0
N1430 X11.9525 Y85.9456
N1440 X13.5182 Y87.1943
N1450 X14.3872 Y88.9987
N1460 Y91.0013
N1470 X13.5182 Y92.8057
N1480 X11.9525 Y94.0544
N1490 X10.0000 Y94.5000
N1500 X8.0475 Y94.0544
N1510 X6.4818 Y92.8057
N1520 X5.6128 Y91.0013
N1530 Y88.9987
N1540 X6.4818 Y87.1943
N1550 X8.0475 Y85.9456
N1560 X10.0000 Y85.5000
N1570 X11.2800 Y86.7800
N1580 (Operation: Décalage extérieur, exterieur, T2: Plasma, 2 mm acier doux)
N1590 M05
N1600 G00 Z50.0000
N1610 X100.0000 Y10.0000
N1620 Z3.8000
N1630 G28.1 Z30.00 F500.0
N1640 G92 Z0.0
N1650 G00 Z1.5000
N1660 G92 Z0.0
N1670 G00 Z3.8000
N1680 M03
N1690 G04 P0.3
N1700 G01 Z1.5000 F100.0
N1710 X99.6593 Y7.4118 F6600.0
N1720 X98.6603 Y5.0000
N1730 X97.0711 Y2.9289
N1740 X95.0000 Y1.3397
N1750 X92.5882 Y0.3407
N1760 X90.0000 Y0.0000
N1770 X10.0000
N1780 X7.4118 Y0.3407
N1790 X5.0000 Y1.3397
N1800 X2.9289 Y2.9289
N1810 X1.3397 Y5.0000
N1820 X0.3407 Y7.4118
N1830 X0.0000 Y10.0000
N1840 X100.0000
N1850 Y90.0000
N1860 X99.5106 Y93.0902
N1870 X98.0902 Y95.8779
N1880 X95.8779 Y98.0902
N1890 X93.0902 Y99.5106
N1900 X90.0000 Y100.0000
N1910 X10.0000
N1920 X6.9098 Y99.5106
N1930 X4.1221 Y98.0902
N1940 X1.9098 Y95.8779
N1950 X0.4894 Y93.0902
N1960 X0.0000 Y90.0000
N1970 X100.0000
N1980 M05
N1990 G00 Z50.0000
N2000 X0.0000 Y0.0000
N2010 M05 M30
CODE MACRO MACH3 : (mis dans la macro M300.ms1)
HeightOfDetect = 20
SpeedOfDetect = 300
Offset = 5
HeightOfTransfer = 2
HeightOfPierce = 5
HeightOfCut = 1
Delay = Param1()
Dim MaterialPos As Double
If (GetOEMDro(186)>HeightOfDetect) Or GetOEMDro(186) Then
code "G00 Z" & HeightOfDetect
While IsMoving()
Wend
End If
message("Detecting of material pos.")
code "G31 Z-10 F" & SpeedOfDetect
While IsMoving()
Wend
If GetOEMDro(186)=-10 Then
message("No material detected")
code "G00 Z" & HeightOfDetect
While IsMoving()
Wend
1: GoTo 1
Else
MaterialPos = GetOEMDro(186) + offset
message("Material detected pos = " & MaterialPos)
code "G00 Z" & MaterialPos + HeightOfTransfer
While IsMoving()
Wend
DoSpinCW()
If Delay>200 Then
code "G00 Z" & MaterialPos + HeightOfPierce
While IsMoving()
Wend
End If
Sleep(Delay+1)
code "G00 Z" & MaterialPos + HeightOfCut
While IsMoving()
Wend
End If