X
xaetva
Nouveau
Bonjour,
j'ai généré un Gcode à partir d'inkscape et de deux plugins: Laser Tools pour dessiner des boites en mode fénéant et Gcode tools pour générer le Gcode.
Et je n'arrive pas à l'interpréter dans les visualisateurs de Gcode en ligne.
Il semble qu'il y ait des variables dans le code avec des #
Voici un extrait. Qu'en pensez vous? Comment procéder pour avoir un Gcode comestible
%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)
#8 = 0 (Z axis offset)
#6 = 0 (X axis offset)
#7 = 0 (Y axis offset)
#10 = 1 (XY Scale factor)
#11 = 1 (Z Scale factor)
#21 = 400.000000 (Feed definition)
#20 = 100.000000 (Feed definition)
(Start cutting path id: path8016)
(Change tool to Default tool)
G00 Z[5.000000*#11+#8]
G00 X[119.250000*#10+#6] Y[468.437500*#10+#7]
G01 Z[-1.000000*#11+#8] F [#20](Penetrate)
G01 X[119.250000*#10+#6] Y[478.839640*#10+#7] Z[-1.000000*#11+#8] F [#21]
G01 X[124.750000*#10+#6] Y[478.839640*#10+#7] Z[-1.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[494.606786*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[494.606786*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[510.553929*#10+#7] Z[-1.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[510.553929*#10+#7] Z[-1.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[526.321071*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[526.321071*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[542.268214*#10+#7] Z[-1.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[542.268214*#10+#7] Z[-1.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[558.035357*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[558.035357*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[568.437500*#10+#7] Z[-1.000000*#11+#8]
G00 Z[5.000000*#11+#8]
(End cutting path id: path8016)
(Start cutting path id: path8016)
(Change tool to Default tool)
G00 Z[5.000000*#11+#8]
G00 X[119.250000*#10+#6] Y[468.437500*#10+#7]
G01 Z[-2.000000*#11+#8] F [#20](Penetrate)
G01 X[119.250000*#10+#6] Y[478.839640*#10+#7] Z[-2.000000*#11+#8] F [#21]
G01 X[124.750000*#10+#6] Y[478.839640*#10+#7] Z[-2.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[494.606786*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[494.606786*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[510.553929*#10+#7] Z[-2.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[510.553929*#10+#7] Z[-2.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[526.321071*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[526.321071*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[542.268214*#10+#7] Z[-2.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[542.268214*#10+#7] Z[-2.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[558.035357*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[558.035357*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[568.437500*#10+#7] Z[-2.000000*#11+#8]
G00 Z[5.000000*#11+#8]
(End cutting path id: path8016)
j'ai généré un Gcode à partir d'inkscape et de deux plugins: Laser Tools pour dessiner des boites en mode fénéant et Gcode tools pour générer le Gcode.
Et je n'arrive pas à l'interpréter dans les visualisateurs de Gcode en ligne.
Il semble qu'il y ait des variables dans le code avec des #
Voici un extrait. Qu'en pensez vous? Comment procéder pour avoir un Gcode comestible
%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)
#8 = 0 (Z axis offset)
#6 = 0 (X axis offset)
#7 = 0 (Y axis offset)
#10 = 1 (XY Scale factor)
#11 = 1 (Z Scale factor)
#21 = 400.000000 (Feed definition)
#20 = 100.000000 (Feed definition)
(Start cutting path id: path8016)
(Change tool to Default tool)
G00 Z[5.000000*#11+#8]
G00 X[119.250000*#10+#6] Y[468.437500*#10+#7]
G01 Z[-1.000000*#11+#8] F [#20](Penetrate)
G01 X[119.250000*#10+#6] Y[478.839640*#10+#7] Z[-1.000000*#11+#8] F [#21]
G01 X[124.750000*#10+#6] Y[478.839640*#10+#7] Z[-1.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[494.606786*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[494.606786*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[510.553929*#10+#7] Z[-1.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[510.553929*#10+#7] Z[-1.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[526.321071*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[526.321071*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[542.268214*#10+#7] Z[-1.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[542.268214*#10+#7] Z[-1.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[558.035357*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[558.035357*#10+#7] Z[-1.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[568.437500*#10+#7] Z[-1.000000*#11+#8]
G00 Z[5.000000*#11+#8]
(End cutting path id: path8016)
(Start cutting path id: path8016)
(Change tool to Default tool)
G00 Z[5.000000*#11+#8]
G00 X[119.250000*#10+#6] Y[468.437500*#10+#7]
G01 Z[-2.000000*#11+#8] F [#20](Penetrate)
G01 X[119.250000*#10+#6] Y[478.839640*#10+#7] Z[-2.000000*#11+#8] F [#21]
G01 X[124.750000*#10+#6] Y[478.839640*#10+#7] Z[-2.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[494.606786*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[494.606786*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[510.553929*#10+#7] Z[-2.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[510.553929*#10+#7] Z[-2.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[526.321071*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[526.321071*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[542.268214*#10+#7] Z[-2.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[542.268214*#10+#7] Z[-2.000000*#11+#8]
G01 X[124.750000*#10+#6] Y[558.035357*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[558.035357*#10+#7] Z[-2.000000*#11+#8]
G01 X[119.250000*#10+#6] Y[568.437500*#10+#7] Z[-2.000000*#11+#8]
G00 Z[5.000000*#11+#8]
(End cutting path id: path8016)